Congo (ONUC)
No. | Rank | Name | O/Seas Unit | Home Unit | Date |
---|---|---|---|---|---|
80322 | CS | Felix Grant DSM | 33 Inf Bn | 12 Inf Bn | 03-Oct-60 |
O.4350 | Col | Justin MacCarthy DSM | HQ ONUC | HQ 4 W Bde | 27-Oct-60 |
O.7500 | Lieut | Kevin Gleeson | 33 Inf Bn | 2 Fd Engr Coy | 08-Nov-60 |
804359 | Sgt | Hugh F Gaynor | 33 Inf Bn | 2 Mot Sqn | 08-Nov-60 |
804234 | Cpl | Liam Dougan | 33 Inf Bn | 5 Inf Bn | 08-Nov-60 |
809839 | Cpl | Peter Kelly | 33 Inf Bn | 5 Inf Bn | 08-Nov-60 |
804536 | Pte | Matthew Farrell | 33 Inf Bn | 2 Hosp Coy | 08-Nov-60 |
808548 | Tpr | Thomas Fennell | 33 Inf Bn | 2 Mot Sqn | 08-Nov-60 |
806115 | Tpr | Anthony Browne MMG | 33 Inf Bn | 2 Mot Sqn | 08-Nov-60 |
802900 | Pte | Michael McGuinn | 33 Inf Bn | 2 Fd Engr Coy | 08-Nov-60 |
810242 | Pte | Gerard Killeen | 33 Inf Bn | CTD (E) | 08-Nov-60 |
806785 | Pte | Patrick H Davis | 33 Inf Bn | 2 Fd Engr Coy | 10-Nov-60 |
806855 | Cpl | Liam Kelly | 33 Inf Bn | 3 Inf Bn | 24-Dec-60 |
422602 | Cpl | Luke Kelly | HQ ONUC | Dep MPC | 30-Aug-61 |
808594 | Tpr | Edward Gaffney | 35 Inf Bn | 1 Armd Car Sqn | 13-Sep-61 |
810552 | Tpr | Patrick Mullins | 35 Inf Bn | 1 Mot Sqn | 15-Sep-61 |
806566 | Cpl | Michael Nolan | 35 Inf Bn | 1 Tk Sqn | 15-Sep-61 |
810568 | Cpl | Michael Fallon | 36 Inf Bn | 5 Inf Bn | 08-Dec-61 |
87410 | Sgt | Patrick Mulcahy DSM | 36 Inf Bn | 6 Fd Arty Regt | 16-Dec-61 |
0.7776 | Lieut | Patrick A Riordan DSM | 36 Inf Bn | 6 Fd Arty Regt | 16-Dec-61 |
812054 | Pte | Andrew Wickham | 36 Inf Bn | 2 Inf Bn | 16-Dec-61 |
Garda Sgr | Francis Eivers | 18-Dec-61 | |||
87602 | Cpl | John Geoghegan | 36 Inf Bn | 15 Inf Bn | 28-Dec-61 |
811849 | Cpl | John Power | 36 Inf Bn | CTD (E) | 07-Mar-62 |
0.6769 | Capt | Ronald L McCann | HQ ONUC | CTD (W) | 09-May-62 |
80453 | Cpl | John McGrath | 38 Inf Bn | 4 Hosp Coy | 21-Mar-63 |
0.6536 | Comdt | Thomas McMahon | HQ ONUC | HQ W Comd | 28-Sep-63 |
Cyprus (UNFICYP)
No. | Rank | Name | O/Seas Unit | Home Unit | Date |
---|---|---|---|---|---|
87770 | CS | Wallace J MacAuley | 41 Inf Bn | Dep MPC | 22-Feb-65 |
99093 | Sgt | John Hamill | 4 Inf Gp | Dep Cav | 07-Apr-65 |
815345 | Cpl | William Hetherington | 4 Inf Gp | CTD (E) | 19-Jul-65 |
405923 | CS | James Ryan | 6 Inf Gp | 5 Inf Bn | 04-Oct-66 |
O.7778 | Capt | Christopher McNamara | 9 Inf Gp | 2 Grn S&T Coy | 16-Jan-68 |
808052 | Cpl | James Fagan | 10 Inf Gp | 2 Mot Sqn | 10-Jun-68 |
O.8006 | Lieut | Ronald B Byrne | 11 Inf Gp | 4 Inf Bn | 28-Oct-68 |
817553 | Tpr | Michael Kennedy | 12 Inf Gp | 1 Armd Car Sqn | 01-Jul-69 |
818694 | Pte | Brendan Cummins | 20 Inf Gp | 2 Inf Bn | 11-Jun-71 |
Lebanon (UNIFIL)
No. | Rank | Name | O/Seas Unit | Home Unit | Date |
---|---|---|---|---|---|
836707 | Pte | Gerard Moon | 43 Inf Bn | 4 Inf Bn | 25-Aug-78 |
829745 | Cpl | Thomas Reynolds | 44 Inf Bn | 2 Grn S&T Coy | 24-Dec-78 |
839148 | Pte | Philip Grogan | UNIFIL HQ | 28 Inf Bn | 10-Jul-79 |
830497 | Pte | Stephen Griffin | 46 Inf Bn | 1 Fd Engr Coy | 16-Apr-80 |
830818 | Pte | Thomas Barrett | 46 Inf Bn | 4 Inf Bn | 18-Apr-80 |
828468 | Pte | Derek Smallhorne | 46 Inf Bn | 5 Inf Bn | 18-Apr-80 |
813376 | Sgt | Edward Yates | 47 Inf Bn | 2 Cav Sqn | 31-May-80 |
841137 | Cpl | Vincent Duffy | 47 Inf Bn | 6 Fd Sig Coy | 18-Oct-80 |
838459 | Pte | John Marshall | 48 Inf Bn | 6 Fd S&T Coy | 17-Dec-80 |
815518 | CS | James Martin | UNIFIL HQ | 4 Grn MP Coy | 10-Feb-81 |
841576 | Pte | Caoimhín Seoighe | 48 Inf Bn | 1 Cn Cois | 27-Apr-81 |
840638 | Pte | Hugh Doherty | 49 Inf Bn | 28 Inf Bn | 27-Apr-81 |
837731 | Pte | Niall Byrne | 49 Inf Bn | 6 Inf Bn | 22-Jun-81 |
826828 | Pte | Gerard Hodges | 50 Inf Bn | CTD (S) | 20-Mar-82 |
843152 | Pte | Peter Burke | 52 Inf Bn | 5 Inf Bn | 27-Oct-82 |
841689 | Cpl | Gregory Morrow | 52 Inf Bn | 2 Inf Bn | 27-Oct-82 |
843886 | Pte | Thomas Murphy | 52 Inf Bn | 2 Inf Bn | 27-Oct-82 |
843587 | Cpl | George Murray | 55 Inf Bn | 2 Grn MP Coy | 09-Oct-84 |
844963 | Tpr | Paul Fogarty | 59 Inf Bn | 1 Tk Sqn | 20-Jul-86 |
0.9222 | Lieut | Aengus Murphy | 59 Inf Bn | AAS | 21-Aug-86 |
850413 | Pte | William O'Brien | 60 Inf Bn | 6 Inf Bn | 06-Dec-86 |
848100 | Cpl | Dermot McLoughlin | 60 Inf Bn | 28 Inf Bn | 10-Jan-87 |
830670 | Sgt Maj | John Fitzgerald | UNIFIL HQ | 1 Fd Arty Regt | 24-Feb-87 |
828854 | Cpl | George Bolger | 61 Inf Bn | 12 Inf Bn | 29-Aug-87 |
851307 | Gnr | Paul Cullen | 62 Inf Bn | 2 Fd Arty Regt | 17-Mar-88 |
848545 | Pte | Patrick Wright | 63 Inf Bn | 27 Inf Bn | 21-Aug-88 |
851270 | Pte | Michael McNeela | 64 Inf Bn | 27 Inf Bn | 24-Feb-89 |
844701 | Cpl | Fintan Heneghan | 64 Inf Bn | 1 Cn Cois | 21-Mar-89 |
844789 | Pte | Thomas Walsh | 64 Inf Bn | 28 Inf Bn | 21-Mar-89 |
843237 | Pte | Mannix Armstrong | 64 Inf Bn | 28 Inf Bn | 21-Mar-89 |
837612 | Sgt | Charles Forrester | 65 Inf Bn | 2 Fd Arty Regt | 21-May-89 |
O.8527 | Comdt | Michael O'Hanlon | 66 Inf Bn | HQ C Comd | 21-Nov-89 |
848020 | Cpl | Michael McCarthy | 70 Inf Bn | 4 Inf Bn | 15-Nov-91 |
843715 | Cpl | Peter Ward | 71 Inf Bn | 6 Inf Bn | 29-Sep-92 |
842626 | Cpl | Martin Tynan | 72 Inf Bn | Dep MPC | 13-Dec-92 |
830851 | CQMS | Declan Stokes | 28 Ir Comp | Mil Col | 14-Jun-93 |
848554 | Armn | Stephen O'Connor | 73 Inf Bn | Air Corps | 03-Oct-93 |
846385 | Sgt | John Lynch | 36 Ir Comp | HQ C Comd | 06-Aug-97 |
851719 | Pte | Michael Dowling | 83 Inf Bn | 30 Inf Bn | 16-Sep-98 |
856952 | Pte | Kevin Barrett | 84 Inf Bn | 28 Inf Bn | 18-Feb-99 |
856301 | Pte | William Kedian | 85 Inf Bn | 1 Cois Cn | 31-May-99 |
854526 | Tpr | Jonathan Campbell | 85 Inf Bn | 4 Cav Sqn | 05-Sep-99 |
857259 | Pte | Declan Deere | 86 Inf Bn | 3 Inf Bn | 14-Feb-00 |
857331 | Pte | Brendan Fitzpatrick | 86 Inf Bn | 3 Inf Bn | 14-Feb-00 |
857266 | Pte | Matthew Lawlor | 86 Inf Bn | 3 Inf Bn | 14-Feb-00 |
857271 | Pte | Jonathan Murphy | 86 Inf Bn | 3 Inf Bn | 14-Feb-00 |
869674 | Pte | Seán Rooney | 121 Inf Bn | 27 Inf Bn | 14-Dec-22 |
Middle East (UNTSO)
No | Rank | Name | O/Seas Unit | Home Unit | Date |
---|---|---|---|---|---|
0.6374 | Comdt | Thomas Wickham | UNTSO | HQ C Comd | 07-Jun-67 |
0.8181 | Comdt | Michael Nestor | UNTSO | Mil Col | 25-Sep-82 |
East Timor (UNTAET)
No | Rank | Name | O/Seas Unit | Home Unit | Date |
---|---|---|---|---|---|
858175 | Pte | Peadar Ó'Flaithearta | 8 IRCON | 1 Cn Cois | 15-Apr-02 |
- | FSO | Tom Stapleton, on Leave | UNTAET | - | 27-May-04 |
Liberia (UNMIL)
No | Rank | Name | O/Seas Unit | Home Unit | Date |
---|---|---|---|---|---|
852480 | Sgt | Derek Mooney | 90 Inf Bn | ARW | 27-Nov-03 |
EU/Nordic Battle Group
No | Rank | Name | O/Seas Unit | Home Unit | Date |
---|---|---|---|---|---|
O.8862 | Lieut Col | Paul Delaney | EU/NBG HQ | 2 Inf Bn | 23-Jul-07 |
EU Military Staff, Brussels
No | Rank | Name | O/Seas Unit | Home Unit | Date |
---|---|---|---|---|---|
O.9611 | Lieut Col | John ‘Jack’ Griffin | EUMS | J2 DFHQ | 31-Oct-15 |
Somalia
No | Rank | Name | O/Seas Unit | Home Unit | Date |
---|---|---|---|---|---|
- | Mr | Sean Deveraux | UNICEF | - | 02-Jan-93 |
Bosnia (UNPROFOR)
No | Rank | Name | O/Seas Unit | Home Unit | Date |
---|---|---|---|---|---|
20655E | Garda Sgt | Paul Reid | UNPROFOR | Burnfoot, Co. Donegal | 18-May-95 |
Bosnia (Op Althea)
No | Rank | Name | O/Seas Unit | Home Unit | Date |
---|---|---|---|---|---|
- | ICC | Shane McMahon | HQ EUFOR BiH | - | 22-Jul-13 |